The 2019-20 men’s basketball regular season on BTN was the most-watched in network history, resulting in +12% overall growth across all games – averaging 223,749 viewers – and a +14% increase during conference play – averaging 281,641 viewers.
Three of BTN’s top 10 regular season games of all time took place in 2019-20, including the No. 1 and No. 2 games during the first eight days of March. This past Sunday, Illinois vs. Iowa averaged 645,818 viewers, slotting in just behind Minnesota vs. Wisconsin on March 1, which averaged 693,272.
Several Big Ten programs experienced dramatic individual year-over-year growth for conference game broadcasts, including a +51% increase for Illinois, a +47% increase for Indiana, a +43% increase for Maryland, a +34% increase for Penn State, a +30% increase for Rutgers and a +15% increase for Iowa. All six programs are predicted to make the NCAA Tournament according to Fox Sports and BTN’s Mike DeCourcy and NCAA.com and BTN’s Andy Katz. Both analysts also predict a total of 10 Big Ten teams into the field of 68.
BTN’s top 10 games of the 2019-20 regular season, according to Nielsen Media Research, are as follows:
Date | Teams | Viewers |
3/1/2020 | MINNESOTA VS WISCONSIN | 693,272 |
3/8/2020 | IOWA VS ILLINOIS | 645,818 |
3/1/2020 | INDIANA VS ILLINOIS | 545,263 |
3/3/2020 | PURDUE VS IOWA | 472,693 |
1/30/2020 | IOWA VS MARYLAND | 455,490 |
2/26/2020 | MARYLAND VS MINNESOTA | 454,395 |
12/11/2019 | MICHIGAN VS ILLINOIS | 447,760 |
2/29/2020 | PENN STATE VS IOWA | 445,981 |
12/29/2019 | ARKANSAS VS INDIANA | 439,569 |
2/13/2020 | IOWA VS INDIANA | 428,982 |
Basketball coverage on BTN continues today with the start of the Big Ten Men’s Basketball Tournament in Indianapolis. Minnesota faces Northwestern at 6 p.m. ET prior to Indiana taking on Nebraska at approximately 8:30 p.m. ET.
All games and studio programming on BTN can be streamed via the web, smartphones, tablets and connected devices through the FOX Sports App.
BTN’s complete tournament schedule is below:
Wednesday
B1G Tip-Off Show | 5:30 PM ET |
Minnesota vs. Northwestern | 6:00 PM ET |
B1G Basketball Game Break | 8:00 PM |
Indiana vs. Nebraska | 8:30 PM |
B1G Basketball Postgame | 10:30 PM |
The B1G Show | 11:00PM |
Thursday
B1G Tip-Off Show | 11:30 AM |
Rutgers vs. Michigan | 12:00 PM |
B1G Basketball Game Break | 2:00 PM |
Iowa vs. Winner of Game 1 | 2:30 PM |
B1G Basketball Postgame | 4:30 PM |
BTN Live: B1G Tournament Edition | 5:00 PM |
B1G Tip-Off Show | 6:00 PM |
Ohio State vs. Purdue | 6:30 PM |
B1G Basketball Game Break | 8:30 PM |
Penn State vs. Winner of Game 2 | 9:00 PM |
B1G Basketball Postgame | 11:00 PM |
The B1G Show | 11:30 AM |
Friday
B1G Tip-Off Show | 11:30 AM |
Wisconsin vs. Winner of Game 3 | 12:00 PM |
B1G Basketball Game Break | 2:00 PM |
Illinois vs. Winner of Game 4 | 2:30 PM |
B1G Basketball Postgame | 4:30 PM |
BTN Live: B1G Tournament Edition | 5:00 PM |
B1G Tip-Off Show | 6:00 PM |
Michigan State vs. Winner of Game 5 | 6:30 PM |
B1G Basketball Game Break | 8:30 PM |
Maryland vs. Winner of Game 6 | 9:00 PM |
B1G Basketball Postgame | 11:00 PM |
The B1G Show | 11:30 AM |
Saturday
BTN Live: Semifinals Tip-Off Show | 12:30 PM |
BTN Live: Basketball Postgame | 5:30 PM |
The B1G Show | 9:30 PM |
Sunday
BTN Live: Championship Tip-Off Show | 3:00 PM |
B1G Basketball & Beyond: Selection Sunday Special | 8:00 PM |
Leave a Reply